8 projects · Km 238–250
The Sidi Heneish stretch, west of Ras El Hekma, around Almaza Bay.
7 of the 8 projects in this zone have a beachfront length on file. The median among those is 1 km.
Count of projects in this zone offering each unit type.
| Project | Developer | Km | Delivery | Beachfront | Unit types |
|---|---|---|---|---|---|
| Marsa Baghush | Shehab A. Mazhar | 238 | 2027 | 0.6 km | chalet, townhouse, twin house, villa |
| Beit Al Bahr | BAM (Beit Al Bahr Developer) | 241 | — | 3.5 km | chalet, villa, townhouse, twin house |
| Sky North | Sky AD | 245 | 2029 | 0.5 km | chalet, villa, townhouse, twin house, duplex, cabana |
| Summer | Al Ahly Sabbour Developments | 246 | 2028 | 1 km | chalet, villa, townhouse, twin house, penthouse, duplex |
| Horya | Reportage Egypt | 246 | 2029 | 0.55 km | chalet, townhouse, twin house, villa |
| Silver Sands | Ora Developers | 247 | 2027 | — | chalet, villa, twin house, townhouse, apartment, duplex, penthouse, studio |
| Hacienda Heneish | Palm Hills Developments | 248 | 2028 | 1.1 km | chalet, villa, townhouse, cabin |
| Almaza Bay | Travco Properties | 250 | — | 5.5 km | chalet, townhouse, twin house, villa |
Project data last updated 2026-09-13
Upload the PDF, photo, CSV or Excel file and Saia will read the units and payment plan, then set them against North Coast market context.
Open SaiaInformational only — not legal, tax, financial or investment advice. Project details change; verify any figure against the developer's current official source before acting on it.