35 projects · Km 43–123
The eastern end of the coast, nearest Alexandria, running through the Alamein corridor.
9 of the 35 projects in this zone have a beachfront length on file. The median among those is 0.8 km.
Count of projects in this zone offering each unit type.
| Project | Developer | Km | Delivery | Beachfront | Unit types |
|---|---|---|---|---|---|
| Sandy Coast | Not on file | 43 | — | — | — |
| Glee | Tharaa Developments | 58 | — | 0.37 km | studio, chalet, duplex, twin house, townhouse, loft |
| Sadaf | New Plan Developments | 68 | — | — | chalet, twin house, apartment, studio, serviced apartment |
| Layana | Toledo Development | 70 | — | — | studio, chalet, apartment, twin house, villa |
| Rabia Bay | Winners Real Estate Development | 72 | — | — | residential, hotel, commercial |
| Bungalows | Arabia Holding | 73 | — | — | chalet, villa, townhouse, duplex, penthouse, apartment |
| Shores | El Amar Group | 76 | 2028 | 0.52 km | chalet, townhouse, twin house, villa |
| Verona | Verona Real Estate Development | 77 | — | — | chalet, villa, twin house |
| Neom | Pavilion Real Estate Development | 78 | 2027 | — | — |
| Eko | Mena Group | 79 | 2027 | 0.25 km | chalet, twin house, villa, townhouse, duplex |
| Tahiti Rio | Not on file | 82 | — | — | — |
| Soly Coast | Seif Development | 82 | 2027 | — | chalet |
| Tahiti Land | Tahiti Real Estate Investment | 82 | — | — | chalet, villa, studio, apartment |
| Thai Bay | Empire State Developments | 82 | 2027 | — | chalet, apartment, villa |
| Pause | K Developments | 88 | — | 2 km | chalet, studio, townhouse, penthouse chalet |
| Wanas | Master Group | 90 | — | — | chalet, studio |
| Q Bay | Q Developments | 92.5 | 2029 | 0.25 km | chalet, townhouse, villa |
| North Code | Code Development | 94 | 2027 | — | chalet, villa, loft, townhouse, duplex, studio, apartment |
| Dayz | Mercon Developments | 97 | — | — | studio, chalet, villa, townhouse |
| Marina 8 | Saudi Egyptian Developers | 99 | 2026 | 3 km | chalet, townhouse, twin house, villa, penthouse |
| The Island | Housing and Development Properties | 100 | 2028 | — | apartment, chalet |
| Viller | Al Diwan Development | 101 | — | — | apartment, villa, hotel unit, commercial space |
| Mazarine | City Edge Developments | 107 | 2026 | — | chalet, villa, twin house, townhouse, apartment |
| Golf Porto Marina | Amer Group | 107 | — | — | studio, chalet, villa, hotel apartment |
| Palm Hills North Coast | Not on file | 108 | 2025 | — | apartment, villa, twin house, chalet |
| Downtown | City Edge Developments | 108 | — | — | apartment, penthouse, chalet, cabin |
| Porto Grande | Amer Group | 108 | — | — | chalet, apartment |
| IL Latini 2 | Not on file | 109 | — | — | — |
| Lagoons | Modon Developments | 109 | — | — | chalet, duplex, studio, apartment |
| IL Latini 1 | Saudi Egyptian Developers | 109 | 2023 | — | apartment, studio, chalet, villa |
| Palmeira | Al Moameroon Al Arab | 110 | — | — | apartments, villas, townhouses, twin houses |
| T Residence | Torec Developments | 110 | 2026 | — | apartment, duplex, studio, chalet |
| Crysta | Mountain View Developments | 120 | — | 1 km | villa, townhouse, chalet, twin house, cabana |
| Plage | Mountain View Developments | 120 | 2028 | 1 km | chalet, villa, townhouse, beach house, twin house |
| Avida | Mada Development & Siva Developments | 123 | — | 0.8 km | studio, chalet, apartment, duplex |
Project data last updated 2026-09-13
Upload the PDF, photo, CSV or Excel file and Saia will read the units and payment plan, then set them against North Coast market context.
Open SaiaInformational only — not legal, tax, financial or investment advice. Project details change; verify any figure against the developer's current official source before acting on it.