40 مشروع · Km 178–235
رأس الحكمة والمناطق المؤدية إليه.
35 من 40 مشروع في المنطقة دي مسجّل ليهم طول الواجهة البحرية، والوسيط بينهم 0.765 كم.
عدد المشاريع في هذه المنطقة التي تطرح كل نوع من الوحدات.
| المشروع | المطور | كم | التسليم | الواجهة | أنواع الوحدات |
|---|---|---|---|---|---|
| Lvls | Mountain View (DMG) | 178 | 2027 | 0.6 km | villa, townhouse, twin house, chalet |
| Soul | Emaar Misr | 180 | 2026 | 1.7 km | villa, townhouse, apartment, chalet |
| Katamya Coast | Starlight Developments | 182 | 2027 | 0.765 km | chalet, condo chalet, penthouse, twin house, duplex, villa |
| Saada North Coast | Horizon Egypt Developments | 183 | 2027 | 0.6 km | chalet, townhouse, twin house, villa |
| Salt | Tatweer Misr | 185 | 2027 | 0.83 km | chalet, villa, twin house, townhouse, apartment |
| Safia | IL Cazar Developments | 185 | 2028 | 0.75 km | chalet, villa, townhouse, twinhouse, duplex |
| Azzar Islands | Reedy Group | 186 | 2027 | — | villa, townhouse, twinhouse, chalet |
| Sea View | Jdar Developments | 187 | 2027 | — | villa, twin house, chalet |
| Ten Islands | Al Ahly Sabbour Developments | 187 | 2029 | 0.35 km | cabana, villa, townhouse, chalet |
| Youd | Al Ahly Sabbour Developments | 188 | — | 1.05 km | chalet, villa, townhouse, twin house, apartment |
| The C | IL Cazar Developments | 189 | — | 0.4 km | villa, townhouse, chalet, penthouse, beach house |
| Jefaira | Inertia Egypt | 190 | 2027 | 3.6 km | studio, apartment, chalet, villa, twin house, townhouse, penthouse |
| Hacienda Waters | Palm Hills Developments | 191 | — | 0.4 km | villa, chalet, townhouse |
| Marbay | Al Marasem Development | 191 | 2030 | 1.2 km | villa, twin house, townhouse, chalet |
| Direction White | Arabella Group | 192 | 2026 | 0.65 km | chalet, townhouse, twin house, villa, duplex, penthouse |
| June | SODIC Development Company | 193 | — | 0.65 km | chalet, villa, townhouse, twin house, apartment, duplex, loft, penthouse, hotel apartment |
| Gaia | Al Ahly Sabbour Developments | 194 | 2027 | 0.65 km | chalet, duplex, penthouse, townhouse, twin house, villa |
| Cali Coast | Maven | 195 | 2027 | 0.6 km | villa, townhouse, twin house, penthouse, duplex, chalet |
| The Med | People & Places Developments | 195 | 2026 | 0.8 km | chalet, villa, townhouse, twin house, apartment, loft |
| Seashell Ras El Hikma | G Developments | 196 | — | 1.6 km | chalet, villa, twin house, townhouse |
| Swan lake | Hassan Allam Properties | 198 | — | — | apartment, villa, chalet, twin house, townhouse |
| Solare | Misr Italia | 199 | 2027 | 1 km | apartment, villa, townhouse, twin house, chalet, cabana, penthouse |
| Lyv | Gates Developments | 200 | 2028 | — | chalet, villa, townhouse, twin house, hotel apartment |
| Mountain View Ras El Hikma | Mountain View Developments | 200 | — | 0.8 km | chalet, townhouse, twin house, villa |
| Caesar | SODIC Development Company | 202 | 2028 | 1.2 km | chalet, villa, townhouse, twin house |
| Koun | Mabany Edris | 202 | 2027 | 0.3 km | chalet, villa, townhouse, twin house, duplex, penthouse |
| La Vista Ras El Hikma | La Vista Developments | 204 | 2025 | 1.1 km | chalet, twin house, villa |
| Playa Ras El Hikma | G Developments | 204 | — | 0.6 km | villa, chalet, twin house, townhouse, apartment, cabana |
| Ogami | SODIC Development Company | 205 | 2029 | 0.8 km | apartment, townhouse, villa |
| Hacienda West | Palm Hills Developments | 206 | 2026 | 0.4 km | chalet, villa, townhouse, twin house, studio, cabana |
| Seashore | Hyde Park Developments | 206 | 2027 | 0.55 km | chalet, villa, townhouse, twin house, apartment, duplex, penthouse |
| Marselia Beach 5 | Marseilia Group | 208 | — | 0.7 km | chalet, townhouse, twin house, villa |
| Remal | Mezyan Developments | 208 | 2028 | — | chalet, duplex, twin house, villa, apartment |
| Fouka Bay | Tatweer Misr | 211 | — | 7 km | chalet, apartment, villa, twin house, townhouse, penthouse |
| El Masyaf | M Squared | 212 | 2027 | 0.73 km | chalet, villa, townhouse, twin house, cabana |
| Naia Bay | Naia Developments | 212 | — | 0.3 km | villa, twin house, townhouse, chalet |
| Azha | Madaar | 214 | 2027 | 0.8 km | chalet, villa, townhouse, twin house, penthouse |
| Ramla | Marakez | 215 | 2026 | 1.4 km | villa, twin house, chalet, duplex, penthouse, hotel apartment |
| Ras Al Hekma | Modon Holding | 220 | — | 44 km | — |
| Hacienda Ras El Hekma | Palm Hills Developments | 235 | 2030 | 4.8 km | apartment, chalet, villa, townhouse, twin house |
تم تحديث بيانات المشاريع في 2026-09-13
ارفع ملف PDF أو صورة أو CSV أو Excel وسايا هيقرأ الوحدات ونظام السداد ويقارنهم ببيانات سوق الساحل الشمالي.
افتح ساياالمحتوى لأغراض معلوماتية فقط وليس استشارة قانونية أو ضريبية أو مالية أو استثمارية. تتغير بيانات المشاريع باستمرار، لذا تأكد من أي رقم من المصدر الرسمي للمطور قبل اتخاذ أي قرار.